Pixel Configuration | SMD3535 |
Pixel Pitch(mm) | 8 |
Pixel density(pixels/sq.m) | 15625 |
Cabinet Dimensions(L*W*H)/(mm) | 1024*1024*120 |
Module Dimensions(L*W)/(mm) | 256*128 |
Panel Material | Aluminum/Steel optional |
Cabinet Weight(kg/panel) | 35 |
Module Weight(kg/panel) | 0.35 |
Color Grayscale(Bit) | 12-16bit |
Gray Scale per color(level) | 4096-65536 |
Refresh Rate(HZ) | >1020,>2000 |
Driveing Type | 1/4 |
Signal Transmission Distance(m) |
Cat5 cable:<150m Single Mode Fiber:<10km |
AC Input Voltage (V) | AC100V-240V |
AC Input Frequency(hz) | 50/60 |
AC input Power Maximum Value (W/m2) | 900 |
AC input Power Maximum Value(W/m2) | 350 |
Brightness(nit) | 5500 |
Optimal Horizontal Viewing Angle | 140 degree |
Optimal Vertical Viewing Angle | 120 degree |